Progress and Attainment
Summer 24 Headline data
EARLY YEARS | % Expected at Gunthorpe 2023-24 pupils | % Expected + National 2023-24 | |
Areas of learning |
| 100% | 79% |
| 100% | 85% | |
| 100% | 83% | |
| 100% | 70% | |
| 100% | 77% | |
| 100% | 80% | |
| 100% | 85% | |
Overall | Prime learning goals [1-3] | 100% | 75% |
Specific learning goals [4-7] | 100% | 68% | |
All learning goals [1-7] | 100% | 66% | |
| Good Level of Development | 100% | 68% |
Phonics Screening
Year 1 Phonics Screening Test | |
2023-24 Gunthorpe | National 2023-24 |
86% | 80% |
Progress and Attainment 2024
This information allows you to compare Gunthorpe's performance at the end of key stage 1 with the attainment of other Year 2 pupils across England in 2024.
KEY STAGE 1 | 2023-24 Gunthorpe | National 2023-24 | |
EXS Working at the expected standard and above | Reading | 100% | 71% |
Writing | 80% | 63% | |
Mathematics | 90% | 72% | |
|
|
| |
GDS - Working at a greater depth within the expected standard | Reading | 40% | 19% |
Writing | 30% | 9% | |
Mathematics | 40% | 17% |
This information allows you to compare Gunthorpe's performance at the end of key stage 2 with the attainment of other Year 6 pupils across England in 2024.
KEY STAGE 2 | Expected 2023-24 Gunthorpe | National Expected 2023-24 | High 2023-24 Gunthorpe | National High 2023-24
|
Reading | 92% | 74% | 46% | 28% |
GPS | 85% | 72% | 39% | 32% |
Maths | 100% | 73% | 31% | 24% |
Writing | 85% | 72% | 8% | 13% |
KEY STAGE 2
|
2023-24 Gunthorpe |
National 2023-24 |
Pupils achieving expected standard + in Reading, Writing and Maths combined | 85% | 61% |
Pupils achieving higher standard in Reading, Writing and Maths combined | 8% | 8% |