Ofsted and Performance Data
Please find below our most recent Ofsted reports and relevant information from the Department for Education Performance Tables.
Key Stage 2 SATs Results 2025
|
| Gunthorpe | National |
Expected | Maths | 86% | 74% |
Reading | 93% | 75% | |
GPS | 86% | 73% | |
Writing | 86% | 72% | |
Combined RWM | 71% | 62% |
Higher Standard | Maths | 21% | 26% |
Reading | 29% | 33% | |
GPS | 7% | 30% | |
Writing | 7% | 13% | |
Combined RWM | 0% | 8% |
Multiplication Check (Year 4)
Multiplication Check | Summer 2025 |
Average cohort score | 24.5 |
% scoring 20/25 | 100% |
% scoring 25/25 | 67% |
Phonics Screening (Year 1)
Phonics | Summer 2025 |
% scoring 32/40 | 100% |
EYFS
EYFS | Summer 2025 |
% of GLD (Good Level of Development) in all areas | 86% |